Service Charges/Fees
(Some fees may or may not apply to your account)
| Now Checking Account | |
| Monthly service charge if average daily balance falls below $1000 | 5.00 |
| Market Fund Account | |
| Monthly service charge if balance falls
below $2,500 over 3 checks written in statement cycle |
5.00 5.00 per item |
| Savings Account | |
| Close account before 6 months | 10.00 |
| Deposited checks & other items returned unpaid | 1.00 |
| Overdraft Item (created by check, ATM withdrawal, or other electronic means) | 15.00 |
| Non-sufficient funds(created by check, ATM withdrawal, or other electronic means) | 15.00 |
| Stop Payment Charge | 10.00 |
| ATM/Visa Check card monthly fee | 1.50 |
| Non-Proprietary ATM usage | 1.00 plus amount charged by other bank |
| ATM Replacement Card | 4.00 |
| ATM hot card fee | |
| Contact made to Fairview S&L | 4.00 |
| Contact made to Shazam | 10.00 |
| PIN Change | 1.00 |
| Money Order | |
| Customers | .50 |
| Non-Customers | 1.00 |
| Cashiers Checks | 2.00 |
| Outgoing Wire Transfers | 10.00 |
| Outgoing Wire Transfers (International) | 20.00 |
| Incoming Wire Transfers | 6.00 |
| Account Research | 10.00 per hour plus $0.10 per copy |
| Check cashing (non-customer) | 1% of check |
| Photo Copies | 0.10 each |
| Fax Fee (Outgoing or Incoming) | 1.00 per page |
| Check printing | Fee depends on style of check ordered |
